Average water usage and cost
We’ve put together the information below to give you an idea of average water bill costs. This is based on the average use of water and wastewater (that’s all the water that goes your drains that we need to take away).
These examples also show costs depending on the number of people living in the home, so it’s easier for you to make comparisons with your own situation. Please remember these are averages so won't always be an exact match.
The figures are based on charges for the year April 2022 to March 2023.
Number of people in property |
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Estimated use per year (cubic metres) | 65 | 100 | 135 | 160 | 180 | 200 |
Estimated use (litres per day) | 178 | 274 | 370 | 438 | 493 | 548 |
Wastewater (cubic metres) | 60.1 | 92.5 | 124.9 | 148.0 | 166.5 | 185.0 |
Water and wastewater | ||||||
Average cost per year* | £291 | £409 | £527 | £612 | £679 | £747 |
Monthly instalments | £24 | £34 | £44 | £51 | £57 | £62 |
Water only | ||||||
Average cost per year* | £120 | £174 | £228 | £267 | £298 | £329 |
Monthly instalments | £10 | £15 | £19 | £22 | £25 | £27 |
Wastewater only | ||||||
Average cost per year* | £171 | £235 | £299 | £345 | £382 | £418 |
Monthly instalments | £14 | £20 | £25 | £29 | £32 | £35 |
Save money by saving water
Sometimes you get a bill that’s higher than you expect, or your bills may be more than you anticipate. If you’ve ruled out a possible leak, then it’s likely that you’re using a lot of water in your home.
You can save money by using less water. Have a look at the picture below to find out how we measure water use and what you can do to use less and reduce your bills.
Please use these figures as a guide only – the amount of water you use will vary depending on your circumstances.